Apple iPhone 5 is now available. If you have not made your mind yet about buying the best smartphone, and are still in two minds about whether you should go with your long buddy Apple iPhone 5, or you should ditch it for the better, Samsung Galaxy S3 which is based on Android, then this is the post you need to make up your mind.
In the table below, we compare iPhone 5 and Samsung Galaxy S3 taking one feature at a time. This comparison table can help you decide if you want to go for Samsung Galaxy S3 or if you still want to stick with iPhone 5.
Feature | Samsung Galaxy S3 | Apple iPhone 5 |
---|---|---|
OS | Android 4.0 (can be upgraded to 4.1) | IOS 6 |
Screen Size / Resolution | 4.8″ / 720×1280 px | 4.0″ / 640×1136 px |
Screen Type | Super AMOLED capacitive touchscreen + 16M colors | LED backlit IPS TFT + 16M colors |
Dimensions | 136.6 by 70.6 by 8.6 mm | 123.8 by 58.5 by 7.6 mm |
Weight | 133 gm | 112 gm |
CPU | Exynos 4412 Quad Core | Apple A6 Quad Core |
RAM | 1 GB | 1 GB |
FM Radio | Stereo FM with RDS | Not Available |
FM Recording | Yes | No |
Rear Camera | 8 MP / 3264×2448 px + LED Flash | 8 MP / 3264×2448 px + LED Flash |
Secondary Camera | 1.9 MP | 1.3 MP |
Sim Card | Micro SIM | Nano SIM |
Loudspeaker | Yes | Yes |
USB Connectivity | USB on the Go | No USB On the Go but normal USB available |
Connection Standards / Speed | HSDPA, 21 Mbps + HSUPA, 5.76 Mbps | DC-HSDPA, 42 Mbps + HSDPA, 21 Mbps + HSUPA, 5.76 Mbps, LTE, 100 Mbps + Rev. A, up to 3.1 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n and DLNA and Wi-Fi Direct and Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n and dual-band and Wi-Fi Plus Cellular |
Internal Memory | 16/32/64 GB | 16/32/64 GB |
External SD Card | Yes | No |
Bluetooth | Bluetooth 4 | Bluetooth 4 |
NFC | Yes | No |
Available Colors | Marble White Pebble Blue and Garnet Red | Black and White only |
Battery | Li-Ion 2100 mAh | Li-Po 1440 mAH |
Stand By Time | 590 hrs | 225 hrs |
Price | Depends on country | $199+ |
If you have gone through the comparison of Samsung Galaxy S3 and Apple iPhone 5 above, you will conclude that Samsung Galaxy S3 is a much better compared to Apple iPhone 5. But this is our conclusion, or your might say opinion. Do let us know which one is better according to you using the comments form below.
Update: Samsung has released a comparison chart of Apple iPhone 5 and Samsung Galaxy S3, may be inspired by our post. Check out the Apple iPhone 5 and Samsung Galaxy S3 comparison chart by Samsung below.
This chart clearly specifies that Samsung Galaxy S3 is way better then Apple iPhone 5. But this is what they think. Do you think the same?